<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frank on Science!: Global Warming</title>
	<atom:link href="http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/</link>
	<description>Unfair. Unbalanced. Unmedicated.</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: BLO</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-53930</link>
		<dc:creator>BLO</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-53930</guid>
		<description>&quot;Phhh.. Math! mocks your Science! The AP ran a report showing that if you use Math! to show trends like global tempratures from 1993-1998 and from 1998-2005 you would see that global tempratures are getting hotter. Math! does not care that if global warming was a fact there would be no trend of cooling possible. The AP Uses Math! to prove their agenda. Science! is just plain old Science! but Math! is a weapon to be tinkered with and used against our enemies wether it be to prove global warming or prove our dear leader is creating or saving jobs.

http://www.ajc.com/news/nation-world/ap-impact-statisticians-reject-174088.html

Math!&quot;


Idiots only use partial data do support a claim. How about you plug in the numbers going back to the Archaean period? Oh wait, you dont have them. So instead you will use partial data to support your claims. Never mind the fact that if Co2 was as dangerous as you claim mars would be a heck of a lot warmer than it is. After all they are only 95.72% Co2. We are what less than 1% Co2 here on earth..... But you know bad math with missing data trumps logic any day of the week in the minds of a Moron.......</description>
		<content:encoded><![CDATA[<p>&#8220;Phhh.. Math! mocks your Science! The AP ran a report showing that if you use Math! to show trends like global tempratures from 1993-1998 and from 1998-2005 you would see that global tempratures are getting hotter. Math! does not care that if global warming was a fact there would be no trend of cooling possible. The AP Uses Math! to prove their agenda. Science! is just plain old Science! but Math! is a weapon to be tinkered with and used against our enemies wether it be to prove global warming or prove our dear leader is creating or saving jobs.</p>
<p><a href="http://www.ajc.com/news/nation-world/ap-impact-statisticians-reject-174088.html" rel="nofollow">http://www.ajc.com/news/nation-world/ap-impact-statisticians-reject-174088.html</a></p>
<p>Math!&#8221;</p>
<p>Idiots only use partial data do support a claim. How about you plug in the numbers going back to the Archaean period? Oh wait, you dont have them. So instead you will use partial data to support your claims. Never mind the fact that if Co2 was as dangerous as you claim mars would be a heck of a lot warmer than it is. After all they are only 95.72% Co2. We are what less than 1% Co2 here on earth&#8230;.. But you know bad math with missing data trumps logic any day of the week in the minds of a Moron&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paladin</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-51116</link>
		<dc:creator>Paladin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-51116</guid>
		<description>Global Warming...no way.  Hell is freezing over because the Saints are working their way to the Super Bowl!</description>
		<content:encoded><![CDATA[<p>Global Warming&#8230;no way.  Hell is freezing over because the Saints are working their way to the Super Bowl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 of 7</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-51053</link>
		<dc:creator>5 of 7</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-51053</guid>
		<description>Are they growing oranges in Siberia yet?</description>
		<content:encoded><![CDATA[<p>Are they growing oranges in Siberia yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veeshir</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-51048</link>
		<dc:creator>Veeshir</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-51048</guid>
		<description>So global worming is either going to take my money or my life? 

Crap, I was saving my money for my old age.</description>
		<content:encoded><![CDATA[<p>So global worming is either going to take my money or my life? </p>
<p>Crap, I was saving my money for my old age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigRichardSmall</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-51047</link>
		<dc:creator>BigRichardSmall</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-51047</guid>
		<description>Phhh.. Math! mocks your Science! The AP ran a report showing that if you use Math! to show trends like global tempratures from 1993-1998 and from 1998-2005 you would see that global tempratures are getting hotter. Math! does not care that if global warming was a fact there would be no trend of cooling possible. The AP Uses Math! to prove their agenda. Science! is just plain old Science! but Math! is a weapon to be tinkered with and used against our enemies wether it be to prove global warming or prove our dear leader is creating or saving jobs.

http://www.ajc.com/news/nation-world/ap-impact-statisticians-reject-174088.html

Math!</description>
		<content:encoded><![CDATA[<p>Phhh.. Math! mocks your Science! The AP ran a report showing that if you use Math! to show trends like global tempratures from 1993-1998 and from 1998-2005 you would see that global tempratures are getting hotter. Math! does not care that if global warming was a fact there would be no trend of cooling possible. The AP Uses Math! to prove their agenda. Science! is just plain old Science! but Math! is a weapon to be tinkered with and used against our enemies wether it be to prove global warming or prove our dear leader is creating or saving jobs.</p>
<p><a href="http://www.ajc.com/news/nation-world/ap-impact-statisticians-reject-174088.html" rel="nofollow">http://www.ajc.com/news/nation-world/ap-impact-statisticians-reject-174088.html</a></p>
<p>Math!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-51016</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-51016</guid>
		<description>&lt;i&gt;&quot;You don’t (even) want to see the condition my Sims are in right now.&quot;&lt;/i&gt;

(I added the &quot;even&quot; for effect, Frank.)

Why?  Are they hanging out on the clothesline, or something?  LOL</description>
		<content:encoded><![CDATA[<p><i>&#8220;You don’t (even) want to see the condition my Sims are in right now.&#8221;</i></p>
<p>(I added the &#8220;even&#8221; for effect, Frank.)</p>
<p>Why?  Are they hanging out on the clothesline, or something?  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaroncoal</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-51009</link>
		<dc:creator>aaroncoal</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-51009</guid>
		<description>Totally and fully hilarious</description>
		<content:encoded><![CDATA[<p>Totally and fully hilarious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lancealot</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-51005</link>
		<dc:creator>lancealot</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-51005</guid>
		<description>I do not fear this Science! of yours I will slay it with a wepon liberals have thunk to be mythical the great and mighty Logic(blamo sound efects)</description>
		<content:encoded><![CDATA[<p>I do not fear this Science! of yours I will slay it with a wepon liberals have thunk to be mythical the great and mighty Logic(blamo sound efects)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickur</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-51001</link>
		<dc:creator>Rickur</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-51001</guid>
		<description>Frank I know this is tongue in cheek humor and all.  But...but what if Science really does get mad?  I mean it&#039;s okay to joke and poke fun but maybe you should &quot;cool it&quot;. Like it might really mad, really mad.  You know?</description>
		<content:encoded><![CDATA[<p>Frank I know this is tongue in cheek humor and all.  But&#8230;but what if Science really does get mad?  I mean it&#8217;s okay to joke and poke fun but maybe you should &#8220;cool it&#8221;. Like it might really mad, really mad.  You know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dharmasmug</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-51000</link>
		<dc:creator>dharmasmug</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-51000</guid>
		<description>I remember the dread ozone holes over the North and South Pole, that were supposed to make the cute Opus-y penguins and adorable polar bears into carnivorous man-eating radioactive mutants or something, unless we stopped using deodorants and cultivated a new sustainable lifestyle that embraced stinky BO as &quot;genuine&quot; and &quot;funky-fresh&quot;.

Then a couple decades later, Science! realized the six-month-long polar nights might&#039;ve had something to do with the holes, since it&#039;s sunlight that produces ozone. At which point they went said &quot;oops, my bad&quot; and ran out the smelly lecture hall to find a boson, whatever that is.

That stupid sun. It keeps tricking us.</description>
		<content:encoded><![CDATA[<p>I remember the dread ozone holes over the North and South Pole, that were supposed to make the cute Opus-y penguins and adorable polar bears into carnivorous man-eating radioactive mutants or something, unless we stopped using deodorants and cultivated a new sustainable lifestyle that embraced stinky BO as &#8220;genuine&#8221; and &#8220;funky-fresh&#8221;.</p>
<p>Then a couple decades later, Science! realized the six-month-long polar nights might&#8217;ve had something to do with the holes, since it&#8217;s sunlight that produces ozone. At which point they went said &#8220;oops, my bad&#8221; and ran out the smelly lecture hall to find a boson, whatever that is.</p>
<p>That stupid sun. It keeps tricking us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Gore</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-50993</link>
		<dc:creator>Al Gore</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-50993</guid>
		<description>Frank,

Perhaps you didn&#039;t get the memo:

&lt;b&gt;WE DON&#039;T CALL IT GLOBAL &lt;i&gt;WARMING,&lt;/i&gt; ANYMORE!!! &lt;/b&gt;$cience! has figured out that since &quot;climate change&quot; can mean just about anything, it is now the official name until we find an even more meaningless vague term. 

It&#039;s easy to see why I am a billionaire and you are not.



Al Gore (Nobel Prize winner)


PS: to all you deniers out there, who you gonna believe, science! or your own lying thermometer?</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>Perhaps you didn&#8217;t get the memo:</p>
<p><b>WE DON&#8217;T CALL IT GLOBAL <i>WARMING,</i> ANYMORE!!! </b>$cience! has figured out that since &#8220;climate change&#8221; can mean just about anything, it is now the official name until we find an even more meaningless vague term. </p>
<p>It&#8217;s easy to see why I am a billionaire and you are not.</p>
<p>Al Gore (Nobel Prize winner)</p>
<p>PS: to all you deniers out there, who you gonna believe, science! or your own lying thermometer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ussjimmycarter</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-50992</link>
		<dc:creator>ussjimmycarter</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-50992</guid>
		<description>This is the Sun!  All you losers on planet Earth do whatever!  When I feel like it I’m going to belch out like super mega massive gamma ray bursts and fry your stupid little weenie asses anyway.  Let’s see how smart your scientists are then!  Muwahahahahah!  Oh, don’t tell Obama of my plans!  He is real scary!  NOT!!!  Muwhahahahahah!  
Oh, and I was going to ask “the big guy” first, but since you smarty pants all think you were a rock that somehow crawled out of the primordial ooze after getting zapped by lighting or something…he said you are on your own!!!  Muwahahahahahah!</description>
		<content:encoded><![CDATA[<p>This is the Sun!  All you losers on planet Earth do whatever!  When I feel like it I’m going to belch out like super mega massive gamma ray bursts and fry your stupid little weenie asses anyway.  Let’s see how smart your scientists are then!  Muwahahahahah!  Oh, don’t tell Obama of my plans!  He is real scary!  NOT!!!  Muwhahahahahah!<br />
Oh, and I was going to ask “the big guy” first, but since you smarty pants all think you were a rock that somehow crawled out of the primordial ooze after getting zapped by lighting or something…he said you are on your own!!!  Muwahahahahahah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-50991</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-50991</guid>
		<description>Here&#039;s my plan if and when when doom strikes... Deny my denying ways of the past. Even now I&#039;m starting to forget whether or not I&#039;m a denier, so my plan is to DECLARE VICTORY! and be among those who are saying I TOLD YA SO!. ... just like I&#039;m going to be a fan of whoever wins the world series ... I&#039;m beating the system YEAH!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my plan if and when when doom strikes&#8230; Deny my denying ways of the past. Even now I&#8217;m starting to forget whether or not I&#8217;m a denier, so my plan is to DECLARE VICTORY! and be among those who are saying I TOLD YA SO!. &#8230; just like I&#8217;m going to be a fan of whoever wins the world series &#8230; I&#8217;m beating the system YEAH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesertElephant</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-50990</link>
		<dc:creator>DesertElephant</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-50990</guid>
		<description>zzyzx, what have you got against the birds???</description>
		<content:encoded><![CDATA[<p>zzyzx, what have you got against the birds???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzyzx</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-50989</link>
		<dc:creator>zzyzx</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-50989</guid>
		<description>The prophecies of Science: There shall, in that time of global warming, be *rumors* of things warming up and going astray, errrm, and there shall be a great confusion as to where things really are, and nobody will really know whether it is getting warmer or not, or where lieth those little things with the sort of raffia work base that has an attachment. At this time, a friend shall lose his friend&#039;s hammer and the young shall not know where lieth the things possessed by their fathers, that their fathers put there only just the night before, about eight o&#039;clock. Yea, it is written in the book of Algorel that.........</description>
		<content:encoded><![CDATA[<p>The prophecies of Science: There shall, in that time of global warming, be *rumors* of things warming up and going astray, errrm, and there shall be a great confusion as to where things really are, and nobody will really know whether it is getting warmer or not, or where lieth those little things with the sort of raffia work base that has an attachment. At this time, a friend shall lose his friend&#8217;s hammer and the young shall not know where lieth the things possessed by their fathers, that their fathers put there only just the night before, about eight o&#8217;clock. Yea, it is written in the book of Algorel that&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDr</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-50987</link>
		<dc:creator>MDr</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-50987</guid>
		<description>&quot;...group that brought us the bogus nuclear winter hoax back in the eighties&quot;

And the new Ice Age proclamations in the late 70s

And the oceans will die (spokesman Danson stated in early 90s) within 10 yrs.

The extinction of sea turtles (plastic bags) in the 90s

Bad, bad nuclear power reactors in the 80s - the Fwench get 95% electrical needs from same

Hyperbole works, right up to the point where only a Dim could continue to believe</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;group that brought us the bogus nuclear winter hoax back in the eighties&#8221;</p>
<p>And the new Ice Age proclamations in the late 70s</p>
<p>And the oceans will die (spokesman Danson stated in early 90s) within 10 yrs.</p>
<p>The extinction of sea turtles (plastic bags) in the 90s</p>
<p>Bad, bad nuclear power reactors in the 80s &#8211; the Fwench get 95% electrical needs from same</p>
<p>Hyperbole works, right up to the point where only a Dim could continue to believe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesertElephant</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-50986</link>
		<dc:creator>DesertElephant</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-50986</guid>
		<description>&quot;Circumstantial Science!&quot;  Best term I&#039;ve seen used in a very long time.</description>
		<content:encoded><![CDATA[<p>&#8220;Circumstantial Science!&#8221;  Best term I&#8217;ve seen used in a very long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbone1128</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-50984</link>
		<dc:creator>tbone1128</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-50984</guid>
		<description>I like how you made Science! rhyme with defiance! at the end. Exclamation point and all. Awesome!</description>
		<content:encoded><![CDATA[<p>I like how you made Science! rhyme with defiance! at the end. Exclamation point and all. Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storm1911</title>
		<link>http://www.imao.us/index.php/2009/11/frank-on-science-global-warming/comment-page-1/#comment-50983</link>
		<dc:creator>storm1911</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.imao.us/?p=7949#comment-50983</guid>
		<description>We can not make Science! angry with us. It will stomp on us and growl and release scary Evil Irradiated Monkeys. Algore checked his magic 8-ball today anmd it gave him the latest global warmong stats,   Scince! at wirk.

Actually, the warming hoax is from the same clowns, er, traitors, er, group that brought us the bogus nuclear winter hoax back in the eighties. Same hoax, new name.  After twenty years it&#039;s mummified corpse is still roamong around. Science! will not be denied.</description>
		<content:encoded><![CDATA[<p>We can not make Science! angry with us. It will stomp on us and growl and release scary Evil Irradiated Monkeys. Algore checked his magic 8-ball today anmd it gave him the latest global warmong stats,   Scince! at wirk.</p>
<p>Actually, the warming hoax is from the same clowns, er, traitors, er, group that brought us the bogus nuclear winter hoax back in the eighties. Same hoax, new name.  After twenty years it&#8217;s mummified corpse is still roamong around. Science! will not be denied.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

