Another week in the books.
Results
Standings
| Contestants | Record | Points | Average | Points Against | Average Score |
|---|---|---|---|---|---|
| Selena Gomez | 4 – 0 – 0 | 337 | 84.25 | 115 | 84.25-28.75 |
| Camila Cabello | 3 – 1 – 0 | 307 | 76.75 | 109 | 76.75-36.33 |
| Taylor Swift | 3 – 1 – 0 | 290 | 72.50 | 169 | 72.50-42.25 |
| Billie Eilish | 3 – 1 – 0 | 270 | 67.50 | 157 | 67.50-39.25 |
| Iggy Azalea | 1 – 2 – 1 | 203 | 50.75 | 209 | 50.75-52.25 |
| Doja Cat | 1 – 3 – 0 | 106 | 26.50 | 286 | 26.50-71.50 |
| Miley Cyrus | 0 – 3 – 1 | 115 | 29.75 | 308 | 28.75-77.00 |
| Megan Thee Stallion | 0 – 4 – 0 | 51 | 12.75 | 327 | 12.75-81.75 |
Week 5
- 10:00 am Taylor Swift vs Iggy Azalea
- 2:00 pm Billie Eilish vs Miley Cyrus
- 6:00 pm Camila Cabello vs Megan Thee Stallion
- 8:00 pm Selena Gomez vs Doja Cat

Jimmy Fallon (during The Tonight Show):
“Miss Cat, if I weren’t married I’d be spreading 10 cans of Albatross Tuna all over my naked body right now..back stage in my dressing room…of course.”
This series needs a none of the above choice!