Week 4 is in the books.
I would like to take this opportunity to inform everyone that the Babesleaga is going on a Summer hiatus. The current group will finish up July 18th and the new group will take the field August 16th. I’m out of town for two well overdue vacations and the timing prevents me from starting again until then. I hope you won’t miss the ladies too much.
So, on to the results and standings from last week.
Results
Standings
| Contestants | Record | Total Points | Average |
|---|---|---|---|
| Lucy Lawless | 4 – 0 – 0 | 405 | 101.25 |
| Alexandra Tydings | 3 – 1 – 0 | 417 | 104.25 |
| Hudson Leick | 3 – 1 – 0 | 406 | 101.50 |
| Adrienne Wilkinson | 2 – 2 – 0 | 317 | 79.25 |
| Claire Stansfield | 2 – 2 – 0 | 284 | 71.00 |
| Renee O’Connor | 1 – 3 – 0 | 274 | 68.50 |
| Jennifer Sky | 1 – 3 – 0 | 266 | 66.50 |
| Danielle Cormack | 0 – 4 – 0 | 151 | 37.75 |
This week’s matches. All polling closes on Sunday the Fourth of July!
- 10:00 am Jennifer Sky vs Lucy Lawless
- 2:00 pm Alexandra Tydings vs Claire Stansfield
- 6:00 Pm Hudson Leick vs Adrienne Wilkinson
- 8:00 pm Renee O’Connor vs Danielle Cormack
