Two down and five to go.
Results
Standings
Contestant | Record | Points | Average | Points Against | Average Score |
---|---|---|---|---|---|
Taylor Swift | 2 – 0 – 0 | 180 | 90.00 | 46 | 90.00-23.00 |
Selena Gomez | 2 – 0 – 0 | 169 | 84.50 | 58 | 84.00-29.00 |
Billie Eilish | 2 – 0 – 0 | 138 | 69.00 | 81 | 69.00-40.50 |
Camila Cabello | 1 – 1 – 0 | 134 | 67.00 | 85 | 67.00-47.50 |
Iggy Azalea | 1 – 1 – 0 | 134 | 67.00 | 72 | 67.00-36.00 |
Doja Cat | 0 – 2 – 0 | 51 | 25.50 | 177 | 25.00-88.50 |
Miley Cyrus | 0 – 2 – 0 | 47 | 23.50 | 168 | 23.50-84.00 |
Megan The Stallion | 0 – 2 – 0 | 23 | 11.50 | 191 | 11.50-95.50 |
Week 3
- 10:00 am Selena Gomez vs Miley Cyrus
- 2:00 pm Doja Cat vs Megan Thee Stallion
- 6:00 pm Billie Eilish vs Taylor Swift
- 8:00 pm Camila Cabello vs Iggy Azalea
All of these women you speak of are fine but nothing compared to Women’s Olympic Beach Volleyball, or any other sport where they were wearing those bikinis.
I actually prefer the indoor women’s Volleyball outfits to the bikinis. Those shorts are just the right amount of accentuation and the shirts leave just the right amount of mystery.
Gratuitous Poll suggestion: Indoor vs. Outdoor outfits. Pics obviously required. Everybody is a winner.
I had a stripper once who played volleyball for ASU. Tall lass, quite pretty.