Week 3 is done and we keep going onward… to the future!
Results
Standings
Contestants | Record | Points | Average | Points Against | Average Score |
---|---|---|---|---|---|
Selena Gomez | 3 – 0 – 0 | 258 | 86.00 | 75 | 86.00-25.00 |
Taylor Swift | 3 – 0 – 0 | 250 | 83.33 | 90 | 83.33-30.00 |
Camila Cabello | 2 – 1 – 0 | 220 | 73.33 | 103 | 73.33-34.33 |
Billie Eilish | 2 – 1 – 0 | 182 | 60.67 | 151 | 60.67-50.33 |
Iggy Aalea | 1 – 2 – 0 | 152 | 50.67 | 158 | 50.67-52.67 |
Doja Cat | 1 – 2 – 0 | 100 | 33.33 | 199 | 33.33-66.33 |
Miley Cyrus | 0 – 3 – 0 | 64 | 21.33 | 257 | 21.33-85.67 |
Megan Thee Stallion | 0 – 3 – 0 | 45 | 15.000 | 240 | 15.00-80.00 |
Week 4
- 10:00 am Doja Cat vs Camila Cabello
- 2:00 pm Megan Thee Stallion vs Billie Eilish
- 6:00 pm Miley Cyrus vs Iggy Azalea
- 8:00 pm Selena Gomez vs Taylor Swift