It was Maryann over Ginger.
But the winner of the group was Jeannie! Congratulations to Barbara Eden.
Week 7 Results.
Final Standings
Contestants | Record | Points | Average | Points Against | Average Score |
---|---|---|---|---|---|
Barbara Eden | 7 – 0 – 0 | 936 | 133.71 | 351 | 133.71-50.14 |
Suzanne Pleshette | 6 – 1 – 0 | 782 | 111.71 | 535 | 111.71-76.42 |
Elizabeth Montgomery | 5 – 2 – 0 | 771 | 110.14 | 523 | 110.14-74.71 |
Dawn Wells | 4 – 3 – 0 | 686 | 98.00 | 611 | 98.00-87.28 |
Linda Evans | 3 – 4 – 0 | 642 | 91.71 | 649 | 91.71-92.71 |
Angie Dickinson | 2 – 5 – 0 | 569 | 81.28 | 712 | 81.28-101.71 |
Tina Louise | 1 – 6 – 0 | 435 | 62.14 | 887 | 62.14-126.71 |
Sally Field | 0 – 7 – 0 | 353 | 50.42 | 906 | 50.42-129.42 |
Group Z Week 1
- 10:00 am Natasha Bedingfield vs Mariah Carey
- 2:00 pm Fergie vs Britney Spears
- 6:00 pm Jennifer Lopez vs Olivia Rodrigo
- 8:00 pm Katy Perry vs Rhianna
Yay, MaryAnn! —
Maryann —
Mary Ann —
However it’s spelled, she had me as a kid, and she still has me today.
Ginger was a brazen booby hussy compared to her; she (MaryAnn) was the naked Kansas girl in the bed next door. I wanted to please her.
Mika hardest hit.
“Oppo, your eyes aren’t wandering, are they?”
Though I’m surprised Linda Evans wasn’t in the top. Audra Barkley, after all.
“All Things At Once”?
I dunno.
I don’t even know two other guys who’d be into that scene, Mika.
4.
For all the love/lust/likes expressed for MaryAnn on this site, I’m surprised she didn’t get a higher score/rank.