Week three is in books as we reach the half-way point.
Results
Standings
| Contestants | Record | Points | Average | Points Against | Average Score |
|---|---|---|---|---|---|
| Catherine Zeta-Jones | 3 – 0 – 0 | 242 | 80.67 | 140 | 80.67-46.67 |
| Karen Gillan | 3 – 0 – 0 | 237 | 79.00 | 137 | 79.00-45.67 |
| Rachel Weisz | 2 – 1 – 0 | 184 | 61.33 | 198 | 61.33-66.00 |
| Eva Green | 1 – 2 – 0 | 208 | 69.33 | 177 | 69.33-59.00 |
| Reese Witherspoon | 1 – 2 – 0 | 188 | 62.67 | 193 | 62.67-64.33 |
| Gemma Arterton | 1 – 2 – 0 | 181 | 60.33 | 182 | 60.33-60.67 |
| Florence Pugh | 1 – 2 – 0 | 145 | 48.33 | 224 | 48.33-74.67 |
| Jennifer Lawrence | 0 – 3 – 0 | 120 | 40.00 | 254 | 40.00-84.67 |
Week 4
- 10:00 am Rachel Weisz vs Jennifer Lawrence
- 2:00 pm Reese Witherspoon vs Gemma Arterton
- 6:00 pm Eva Green vs Florence Pugh
- 8:00 pm Karen Gillan vs Catherine Zeta-Jones
