Week 2 done, on to week 3.
Results
Standings
Contestants | Record | Points | Average | Points Against | Average Score |
---|---|---|---|---|---|
Karen Gillan | 2 – 0 – 0 | 169 | 84.50 | 75 | 84.50-37.50 |
Catherine Zeta-Jones | 2 – 0 – 0 | 155 | 77.50 | 102 | 77.50-51.00 |
Eva Green | 1 – 1 – 0 | 146 | 73.00 | 109 | 73.00-54.50 |
Gemma Arterton | 1 – 1 – 0 | 143 | 71.50 | 95 | 71.50-47.50 |
Reese Witherspoon | 1 – 1 – 0 | 130 | 65.00 | 120 | 65.00-60.00 |
Rachel Weisz | 1 – 1 – 0 | 111 | 55.50 | 140 | 55.50-70.00 |
Florence Pugh | 0 – 2 – 0 | 73 | 36.50 | 169 | 36.50-84.50 |
Jennifer Lawrence | 0 – 2 – 0 | 65 | 32.50 | 182 | 32.50-91.00 |
Week 3
- 10:00 am Karen Gillan vs Eva Green
- 2:00 pm Rachel Weisz vs Reese Witherspoon
- 6:00 pm Gemma Arterton vs Catherine Zeta-Jones
- 8:00 pm Jennifer Lawrence vs Florence Pugh