Half way home.
Results
Standings
| Contestants | Record | Points | Average | Points Against | Average Score |
|---|---|---|---|---|---|
| Olivia Newton-John | 4 – 0 – 0 | 435 | 108.75 | 120 | 108.75-30.00 |
| Samantha Fox | 4 – 0 – 0 | 415 | 103.75 | 85 | 103.75-21.25 |
| Paula Abdul | 3 – 1 – 0 | 323 | 80.75 | 202 | 80.75-50.50 |
| Joan Jett | 2- 2 – 0 | 231 | 57.75 | 288 | 57.75-72.00 |
| Carly Simon | 1 – 3 – 0 | 242 | 60.50 | 278 | 60.50-69.50 |
| Tanya Tucker | 1 – 3 – 0 | 197 | 49.25 | 309 | 49.25-77.25 |
| Pat Benatar | 1 – 3 – 0 | 193 | 48.25 | 354 | 48.25-88.50 |
| Madonna | 0 – 4 – 0 | 61 | 15.25 | 461 | 15.25-115.25 |
Week 5
- 10:00 am Olivia Newton-John vs Carly Simon
- 2:00 pm Paula Abdul vs Pat Benatar
- 6:00 pm Samantha Fox vs Madonna
- 8:00 pm Joan Jett vs Tanya Tucker
