Week 4 is in the books as we head to the December Holiday. THis may effect the schedule for our next group which will be the last 8 winners. When I propose to start that is still up in the air but I will give everyone a heads up.
Results
Standings
| Contestants | Record | Points | Average | Points Against | Average Score |
|---|---|---|---|---|---|
| Tiffany Thiessen | 3 – 0 – 1 | 338 | 84.50 | 181 | 84.50-45.25 |
| Jennifer Connelly | 3 – 0 – 1 | 329 | 82,25 | 211 | 82.25-52.75 |
| Sandra Bullock | 2 – 2 – 0 | 281 | 70.25 | 263 | 70.25-65.75 |
| Laura Prepon | 2 – 2 – 0 | 256 | 64.00 | 280 | 64.00-70.00 |
| Kristy Swanson | 2 – 2 – 0 | 255 | 63.75 | 268 | 63.75-67.00 |
| Nicole Eggert | 2 – 2 – 0 | 237 | 59.25 | 299 | 59.25-74.75 |
| Rachel Leigh Cook | 1 – 3 – 0 | 217 | 54.25 | 303 | 54.25-75.75 |
| Melissa Joan Hart | 0 – 4 – 0 | 210 | 52.25 | 318 | 52.25-79.50 |
This week
- 10:00 am Jennifer Connelly vs Kristy Swanson
- 2:00 pm Nicole Eggert vs Tiffany Thiessen
- 6:00 pm Rachel Leigh Cook vs Laura Prepon
- 8:00 pm Melissa Joan Hart vs Sandra Bullock
