Hi everyone. Back, as it were, and we enter the final week. Group AN will set to kick off the week after this. I hope there are no more problems. Fingers crossed.
Results
Standings
| Contestant | Record | Points | Average | Points Against | Average Score |
|---|---|---|---|---|---|
| Elke Sommer | 6 – 0 – 0 | 334 | 55.67 | 143 | 55.67 – 23.83 |
| Tuesday Weld | 5 – 1 – 0 | 289 | 48.17 | 162 | 48.17 – 27.00 |
| Sharon Tate | 4 – 2 – 0 | 282 | 47.00 | 182 | 47.00 – 30.33 |
| Ursula Andress | 4 – 2 – 0 | 239 | 39.83 | 235 | 39.83 – 39.17 |
| Eva Renzi | 2 – 4 – 0 | 214 | 35.67 | 237 | 35.67 – 39.50 |
| Dyan Cannon | 2 – 4 – 0 | 203 | 33.83 | 253 | 33.83 – 42.17 |
| Jean Seberg | 1 – 5 – 0 | 136 | 22.67 | 302 | 22.67 – 50.33 |
| Mary Ure | 0 – 6 – 0 | 124 | 20.67 | 304 | 20.67 – 50.67 |
Week 7
- 10:00 am Mary Ure vs Tuesday Weld
- 2:00 pm Elke Sommer vs Sharon Tate
- 6:00 pm Eva Renzi vs Dyan Cannon
- 8:00 pm Ursula Andress vs Jean Seberg
Group AN
- Morgan Fairchild
- Kelly Preston
- Teri Garr
- Goldie Hawn
- Markie Post
- Heather Thomas
- Geena Davis
- Sela Ward

Only a matter of time when a rich Transexual like Bruce Jenner, or someone, starts a Transleaga Group. 😩