First week is in the books and here are the results and standings.
Standings
| Contestant | Record | Total Points |
|---|---|---|
| Raquel Welch | 1 – 0 – 0 | 245 |
| Jane Seymour | 1 – 0 – 0 | 200 |
| Faye Dunaway | 1 – 0 – 0 | 188 |
| Carrie Fisher | 1 – 0 – 0 | 130 |
| Barbara Hershey | 0 – 1 – 0 | 123 |
| Sigourney Weaver | 0 – 1 – 0 | 87 |
| Jane Fonda | 0 – 1 – 0 | 85 |
| Jessica Lange | 0 – 1 – 0 | 82 |
This Week
- 10:00 Faye Dunaway vs Sigourney Weaver
- 2:00 Barbara Hershey vs Carrie Fisher
- 6:00 Raquel Welch vs Jessica Lange
- 8:00 Jane Fonda vs Jane Seymour

85 people need to be given atomic wedgies, followed by a swirlie.
YOU VOTED FOR JANE FONDA?!!???!!?
To be fair before she got political she was cute.