And away we go.
Results
Standings
| Contestants | Record | Points | Average | Points Against | Average Score |
|---|---|---|---|---|---|
| Katy Perry | 3 – 0 – 0 | 254 | 84.67 | 84 | 84.67-28.00 |
| Britney Spears | 3 – 0 – 0 | 254 | 84.67 | 81 | 84.67-27.00 |
| Natasha Bedingfield | 3 – 0 – 0 | 194 | 64.67 | 119 | 64.67-39.67 |
| Jennifer Lopez | 1 – 2 – 0 | 169 | 56.33 | 160 | 56.33-53.33 |
| Mariah Carey | 1 – 2 – 0 | 140 | 46,67 | 168 | 46.67-56.00 |
| Fergie | 1 – 2 – 0 | 137 | 45.67 | 184 | 45.67-61.33 |
| Olivia Rodrigo | 0 – 3 – 0 | 104 | 34.67 | 216 | 34.67-72.00 |
| Rhianna | 0 – 3 – 0 | 45 | 15.00 | 285 | 15.00-95.00 |
Week 4
- 10:00 am Olivia Rodrigo vs Katy Perry
- 2:00 pm Britney Spears vs Jennifer Lopez
- 6:00 pm Mariah Carey vs Fergie
- 8:00 pm Rhianna vs Natasha Bedingfield

I am detecting a polling bias here – Katy Perry is listed on top, even though she has more votes against her…
Just alphabetical, final results will be by various tie breakers.