I can see the next group on the horizon. Right around the New Year.
Results
Standings
| Contestants | Record | Points | Average | Points Against | Average Score |
|---|---|---|---|---|---|
| Greta Garbo | 4 – 0 – 0 | 240 | 60.00 | 142 | 60.00-35.50 |
| Barbara Stanwyck | 3 – 1 – 0 | 252 | 63.00 | 136 | 63.00-34.00 |
| Ginger Rogers | 3 – 1 – 0 | 234 | 58.50 | 129 | 58.50-32.23 |
| Claudette Colbert | 2 – 2 – 0 | 146 | 36.50 | 208 | 36.50-52.00 |
| Katharine Hepburn | 1 – 2 – 1 | 194 | 48.50 | 189 | 48.00-47.25 |
| Mae West | 1 – 2 – 1 | 185 | 46.25 | 191 | 46.25-47.75 |
| Irene Dunne | 1 – 3 – 0 | 126 | 31.50 | 245 | 31.50-61.25 |
| Joan Crawford | 0 – 4 – 0 | 100 | 25.00 | 265 | 25.00-66.25 |
Week 5
- 10:00 am Barbara Stanwyck vs Ginger Rogers
- 2:00 pm Greta Garbo vs Claudette Colbert
- 6:00 pm Irene Dunne vs Mae West
- 8:00 pm Joan Crawford vs Katharine Hepburn

I wonder who’s the hottest First Lady of all time? It’s got to be Melania. However, my memory of how they all looked doesn’t go past Eleanor Roosevelt.Ugh.
Dolly Madison rocks.
It depends on which painting you go by. The one where she’s an 18yo in a string bikini is awesome.