Still a close race as we move on to week 6.
Winner
Current Standings
| Contestant | Record | Points | Average | Points Against | Average Score |
|---|---|---|---|---|---|
| Dina Meyer | 5 – 0 – 0 | 309 | 61.80 | 139 | 61.80 – 27.80 |
| Jenna Ortega | 4 – 1 – 0 | 290 | 58.00 | 163 | 58.00 – 32.60 |
| Emmanuelle Chriqui | 4 – 1 – 0 | 288 | 57.60 | 157 | 57.60 – 31.40 |
| January Jones | 3 – 2 – 0 | 240 | 48.00 | 201 | 48.00 – 40.20 |
| Laurie Holden | 2 – 3 – 0 | 179 | 35.80 | 253 | 35.80 – 50.60 |
| Anya Taylor-Joy | 1 – 4 – 0 | 163 | 32.60 | 285 | 32.60 – 57.00 |
| Jamie Murray | 1 – 4 – 0 | 149 | 29.80 | 289 | 29.80 – 57.80 |
| Joely Richardson | 0 – 5 – 0 | 151 | 30.20 | 288 | 30.20 – 57.60 |
Week 6
- 10:00 am Anya Taylor-Joy vs Emmanuelle Chriqui
- 2:00 pm January Jones vs Laurie Holden
- 6:00 pm Dina Meyer vs Jenna Ortega
- 8:00 pm Joely Richardson vs Jamie Murray

I just realized that this poll is obviously only being answered by teh ghey men.
I don’t understand. Is it your contention that the point leaders do *not* have feminine beauty?