First week is in the books.
Results
Standings
| Contestants | Record | Points | Average | Points Against | Average Score |
|---|---|---|---|---|---|
| Olivia Newton-John | 1 – 0 – 0 | 125 | 125.00 | 30 | 125.00-30.00 |
| Carly Simon | 1 – 0 – 0 | 108 | 108.00 | 20 | 108.00-20.00 |
| Samantha Fox | 1 – 0 – 0 | 104 | 104.00 | 22 | 104.00-22.00 |
| Paula Abdul | 1 – 0 – 0 | 84 | 84.00 | 43 | 84.00-43.00 |
| Tanya Tucker | 0 – 1 – 0 | 43 | 43.00 | 84 | 43.00-84.00 |
| Pat Benatar | 0 – 1 – 0 | 30 | 30.00 | 125 | 30.00-125.00 |
| Joan Jett | 0 – 1 – 0 | 22 | 22.00 | 104 | 22.00-104.00 |
| Madonna | 0 – 1 – 0 | 20 | 20.00 | 108 | 20.00-108.00 |
Week 2
- 10:00 am Carly Simon vs Paula Abdul
- 2:00 pm Olivia Newton-John vs Tanya Tucker
- 6:00 pm Madonna vs Joan Jett
- 8:00 pm Pat Benatar vs Samantha Fox
